| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2007-12-16 | The drag&drop helper did not make the difference between the different kind ↵ | Rafael Fernández López | |
| of views. The only view that draws the hover indicator with rounded corners is the icon view mode. For that reason, the drop marker with the detailed view was drawn with rounded corners. For making it consistent, we draw the drop indicator as the hover effect indicator, so the only one that draws rounded corners is the icon one. CCMAIL: [email protected] svn path=/trunk/KDE/kdebase/apps/; revision=749225 | |||
| 2007-12-10 | Another handful of workaround includes | Adriaan de Groot | |
| svn path=/trunk/KDE/kdebase/apps/; revision=746913 | |||
| 2007-11-20 | Drag & drop fixes for all views: assure that a consistent pixmap for the ↵ | Peter Penz | |
| drag object is used throughout all views (still open yet: KCategorizedView uses its custom code yet) svn path=/trunk/KDE/kdebase/apps/; revision=739322 | |||
