| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2017-09-21 | Add Bitrate to Dolphin's Additional Information | Nate Graham | |
| Summary: Adds Bitrate to Dolphin's Additional information columns. BUG: 368418 Test Plan: Tested in KDE Neon. A bitrate column can be added and shows the bitrate in kb/s: {F3907210} Works for audio as well as video files! Reviewers: #dolphin, #kde_applications, broulik, aacid, dfaure, emmanuelp Reviewed By: #dolphin, #kde_applications, emmanuelp Subscribers: rkflx, alexeymin, anthonyfieroni Tags: #dolphin Differential Revision: https://phabricator.kde.org/D7763 | |||
| 2017-04-29 | Sort the tag-values alphabetically in the "Tags" column | Athanasios Kanellopoulos | |
| Up until now tag-values have appeared unsorted in the Tags column when the selected View Mode is "Details". In older versions of Dolphin (in KDE4) the tags-values were alphabetically sorted in the Tags column, which means that back then this was the desired behavior. This commit restores this functionality. BUG: 377589 FIXED-IN: 17.04.1 REVIEW: 130068 | |||
| 2016-08-06 | Fix some low-hanging warning fruits | Martin T. H. Sandsmark | |
| 2015-02-25 | Move the KVersionControlPlugin2 interface from konqlib to Dolphin and remove ↵ | Emmanuel Pescosta | |
| the deprecated KVersionControlPlugin interface from konqlib REVIEW: 122687 | |||
| 2015-02-06 | Fix includes | Montel Laurent | |
| 2014-11-20 | Fix Exports. | Andrius da Costa Ribas | |
| REVIEW: 121078 | |||
| 2014-02-06 | Port Dolphin to Baloo | Vishesh Handa | |
| Nepomuk is being replaced with Baloo | |||
