| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2010-10-09 | Allow the user to resize the columns. | Peter Penz | |
| BUG: 190030 BUG: 196717 FIXED-IN: 4.6.0 svn path=/trunk/KDE/kdebase/apps/; revision=1184247 | |||
| 2010-10-09 | Indicate the shown directory of a column by QStyle::PE_FrameFocusRect ↵ | Peter Penz | |
| instead of using a custom code. svn path=/trunk/KDE/kdebase/apps/; revision=1184180 | |||
| 2010-10-09 | Use DolphinTreeView as implementation for the columns instead of QListView. ↵ | Peter Penz | |
| This assures a consistent hover- and selection-behavior with the icons-view and details-view. BUG: 242357 BUG: 243779 svn path=/trunk/KDE/kdebase/apps/; revision=1184177 | |||
| 2010-07-24 | Sourcecode hierarchy cleanup: Create folder "views" and move view related ↵ | Peter Penz | |
| sources to it svn path=/trunk/KDE/kdebase/apps/; revision=1154146 | |||
